<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Data Loggers</title>
	<atom:link href="http://bitethedust.com.au/bitingthedust/2009/01/12/data-loggers/feed/" rel="self" type="application/rss+xml" />
	<link>http://bitethedust.com.au/bitingthedust/2009/01/12/data-loggers/</link>
	<description>A view of pharmacy and health from a very remote pharmacist</description>
	<lastBuildDate>Sun, 29 Apr 2012 04:25:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Robbo</title>
		<link>http://bitethedust.com.au/bitingthedust/2009/01/12/data-loggers/comment-page-1/#comment-2564</link>
		<dc:creator>Robbo</dc:creator>
		<pubDate>Wed, 24 Feb 2010 14:11:30 +0000</pubDate>
		<guid isPermaLink="false">http://bitethedust.com.au/bitingthedust/?p=1274#comment-2564</guid>
		<description>G&#039;day
It is not often I receive product recommendations from Norway. I will keep them in mind next time I am looking at data loggers</description>
		<content:encoded><![CDATA[<p>G&#8217;day<br />
It is not often I receive product recommendations from Norway. I will keep them in mind next time I am looking at data loggers</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Severin A Eskeland</title>
		<link>http://bitethedust.com.au/bitingthedust/2009/01/12/data-loggers/comment-page-1/#comment-2560</link>
		<dc:creator>Severin A Eskeland</dc:creator>
		<pubDate>Wed, 24 Feb 2010 09:22:28 +0000</pubDate>
		<guid isPermaLink="false">http://bitethedust.com.au/bitingthedust/?p=1274#comment-2560</guid>
		<description>Hello, we are the Norwegian distributor for EasyLog data loggers by Lascar Electronics (UK). I came across your story while doing research on cold chain data logger use. I read your requirements for the perfect datalogger with great interest. I recommend that your contact your local EasyLog representative to test the EasyLog EL-USB-2-LCD. We have many cold chain datalogger users that are very happy with this logger. It is splash proof, has a start button, and is very affordable.</description>
		<content:encoded><![CDATA[<p>Hello, we are the Norwegian distributor for EasyLog data loggers by Lascar Electronics (UK). I came across your story while doing research on cold chain data logger use. I read your requirements for the perfect datalogger with great interest. I recommend that your contact your local EasyLog representative to test the EasyLog EL-USB-2-LCD. We have many cold chain datalogger users that are very happy with this logger. It is splash proof, has a start button, and is very affordable.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

