<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Indigenous Sexual Health</title>
	<atom:link href="http://bitethedust.com.au/bitingthedust/2009/10/29/indigenous-sexual-health/feed/" rel="self" type="application/rss+xml" />
	<link>http://bitethedust.com.au/bitingthedust/2009/10/29/indigenous-sexual-health/</link>
	<description>A view of pharmacy and health from a very remote pharmacist</description>
	<lastBuildDate>Sun, 29 Apr 2012 04:25:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Robbo</title>
		<link>http://bitethedust.com.au/bitingthedust/2009/10/29/indigenous-sexual-health/comment-page-1/#comment-3433</link>
		<dc:creator>Robbo</dc:creator>
		<pubDate>Sat, 17 Jul 2010 03:56:10 +0000</pubDate>
		<guid isPermaLink="false">http://bitethedust.com.au/bitingthedust/?p=4111#comment-3433</guid>
		<description>G&#039;day Kishan

thanks for the comments.
Central Australia (including the tri-state area) still does yearly screening

Robbo</description>
		<content:encoded><![CDATA[<p>G&#8217;day Kishan</p>
<p>thanks for the comments.<br />
Central Australia (including the tri-state area) still does yearly screening</p>
<p>Robbo</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kishan</title>
		<link>http://bitethedust.com.au/bitingthedust/2009/10/29/indigenous-sexual-health/comment-page-1/#comment-3430</link>
		<dc:creator>kishan</dc:creator>
		<pubDate>Thu, 15 Jul 2010 05:50:05 +0000</pubDate>
		<guid isPermaLink="false">http://bitethedust.com.au/bitingthedust/?p=4111#comment-3430</guid>
		<description>I work in the NT particularly around youth and sexual health and the rates are still quite high. Touching on the Central Australian STI Screen, I think has had some good impact however screening alone is not a sustainable way of bringing the rates down. It has burn out alot of health staff and if i&#039;m not mistaken, the screen has been stopped. 

I would like to think that behavioural interventions that have been put together by health promotion have behavioural intervention theories enshrined in the campaigns. I know it sounds funny - especially the way i&#039;ve worded it. 

Methods of engagement with youth have to take a slightly different curve as all previous methods have failed and keep costing the health care prevention budget lots of money. 

Kishan</description>
		<content:encoded><![CDATA[<p>I work in the NT particularly around youth and sexual health and the rates are still quite high. Touching on the Central Australian STI Screen, I think has had some good impact however screening alone is not a sustainable way of bringing the rates down. It has burn out alot of health staff and if i&#8217;m not mistaken, the screen has been stopped. </p>
<p>I would like to think that behavioural interventions that have been put together by health promotion have behavioural intervention theories enshrined in the campaigns. I know it sounds funny &#8211; especially the way i&#8217;ve worded it. </p>
<p>Methods of engagement with youth have to take a slightly different curve as all previous methods have failed and keep costing the health care prevention budget lots of money. </p>
<p>Kishan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robbo</title>
		<link>http://bitethedust.com.au/bitingthedust/2009/10/29/indigenous-sexual-health/comment-page-1/#comment-1488</link>
		<dc:creator>Robbo</dc:creator>
		<pubDate>Thu, 29 Oct 2009 01:35:55 +0000</pubDate>
		<guid isPermaLink="false">http://bitethedust.com.au/bitingthedust/?p=4111#comment-1488</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;New blog post. Indigenous Sexual Health http://su.pr/23FN9s&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">New blog post. Indigenous Sexual Health <a href="http://su.pr/23FN9s" rel="nofollow">http://su.pr/23FN9s</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robbo</title>
		<link>http://bitethedust.com.au/bitingthedust/2009/10/29/indigenous-sexual-health/comment-page-1/#comment-1489</link>
		<dc:creator>Robbo</dc:creator>
		<pubDate>Thu, 29 Oct 2009 01:34:55 +0000</pubDate>
		<guid isPermaLink="false">http://bitethedust.com.au/bitingthedust/?p=4111#comment-1489</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;We all know Aboriginal Australians suffer from illness much more than other Australians. Look at sexual health stats http://su.pr/23FN9s&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">We all know Aboriginal Australians suffer from illness much more than other Australians. Look at sexual health stats <a href="http://su.pr/23FN9s" rel="nofollow">http://su.pr/23FN9s</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robbo</title>
		<link>http://bitethedust.com.au/bitingthedust/2009/10/29/indigenous-sexual-health/comment-page-1/#comment-3334</link>
		<dc:creator>Robbo</dc:creator>
		<pubDate>Wed, 28 Oct 2009 17:34:55 +0000</pubDate>
		<guid isPermaLink="false">http://bitethedust.com.au/bitingthedust/?p=4111#comment-3334</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;We all know Aboriginal Australians suffer from illness much more than other Australians. Look at sexual health stats http://su.pr/23FN9s&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">We all know Aboriginal Australians suffer from illness much more than other Australians. Look at sexual health stats <a href="http://su.pr/23FN9s" rel="nofollow">http://su.pr/23FN9s</a></span></span></span></p>
]]></content:encoded>
	</item>
</channel>
</rss>

